Melee 6
| Weapon | Damage type | Damage | Accuracy | Stam. | Targets | Shield |
|---|
Sword | Slashing | 6 | 58% | 3 | 1 | yes |
|---|
Axe | Slashing | 8 | 52% | 4 | up to 3, in an arc | no |
|---|
Mace | Blunt | 5 | 56% | 3 | 1 | yes |
|---|
War Hammer | Blunt | 11 | 44% | 4 | 1 | no |
|---|
Scramasax | Piercing | 4 | 65% | 3 | 1 | yes |
|---|
Spear | Piercing | 6 | 56% | 4 | up to 2, in a line · 2 hexes away | no |
|---|
Ranged 6
| Weapon | Damage type | Damage | Accuracy | Stam. | Range | Ammo |
|---|
Bow | Piercing | 5 | 60% | 4 | 3 | 20 |
|---|
Sulitsa | Piercing | 10 | 62% | 5 | 3 | 8 |
|---|
Sling | Blunt | 4 | 62% | 3 | 2 | 25 |
|---|
Fustibal | Blunt | 6 | 48% | 4 | 4 | 10 |
|---|
Francisca | Slashing | 6 | 74% | 3 | 2 | 6 |
|---|
Throwing Axe | Slashing | 12 | 65% | 4 | 2 | 4 |
|---|
Armor
| Armor | Slashing | Piercing | Blunt |
|---|
Light Armour | 30% | 20% | 10% |
|---|
Medium Armour | 55% | 40% | 25% |
|---|
Heavy Armour | 80% | 60% | 40% |
|---|
Shields
| Shield | Block | Durability |
|---|
Light Shield | 30% | 50 |
|---|
Medium Shield | 40% | 100 |
|---|
Heavy Shield | 60% | 180 |
|---|